CYCLE COMPUTER W2014C (14 functions) (Exclude Installation)
Regular price
$32.00 SGD
Regular price
$109.00 SGD
Sale price
$32.00 SGD
Unit price
per
Wireless speed with wire cadence version
CROPS cycle computer consist of 14 functions and the spotlight is devoted to the cadence function. Featuring a wireless speed sensor and wire cadence that instantly displays the most precise figures. The composition of the power magnet has improved in term of its resilient. Captivating the data you desired specifically.
Function:
Function | Specification |
---|---|
Current Speed | 0〜199.9km/h 0〜120.0m/h +/- 1% |
2 Avg. Speed | 0.0〜199.9 Km/h / 0.0〜120.0Mile/h +/- 0.1% |
2 Max. Speed | 0.0〜199.9 Km/h or 120.0 Mile/h +/- 1% |
2 Wheel size | 1mm〜3999mm |
2 Trip distance | 0〜999.99km/mile +/- 0.1% |
DST Countdown | 0.0〜999.9 Km or miles |
2 Odometer | 0.0〜999999 Km or Miles +/- 0.1% |
2 Riding time | 00H:00M:00S〜99H:59M:59S |
TM Countdown | 0H:00M:00S〜99H:59M:59S |
Speed pacer | |
Clock | 1:00:00〜12:59:59 AM/PM or 0:00:00〜23:59:59 +/- 0.003% |
RPM | 0〜199rpm +/- 0.1% |
2 Avg. RPM | 0〜199rpm +/- 1.5% |
2 Max. RPM | 0〜199rpm +/- 1.5% |
Additional Information:
Function | Specification |
---|---|
Sensor: | Indirect magnetic sensor |
Battery: | 3V battery x 2 (CR2032) |
Battery operating life : | about 1 year, depend on usage. |
Dimension & Weight: | 40×52×18 mm & 33.0g |
Operation Temperature: | 0 to 50 degrees Celsius |
Storage Temperature : | -10 to 60 degrees Celsius |
Color: | Black |