Regular price
$55.00
$16.90
Sale
Wireless speed computer version
CROPS cycle computer consist of 13 functions and the spotlight is devoted to the double maintenance programs. The programs are equipment maintenance and Lubrication preservation. A friendly reminder to upkeep your personal bikes and carry out the best performance.
Function:
Function: | Specification |
---|---|
Current Speed | 0.0 – 199.9 Km/h or 120.0 Mile/h +/- 1% |
Average speed | 0.0 – 199.9 Km/h / 0.0 – 120.0Mile/h +/- 0.1% |
Maximum speed | 0.0 – 199.9 Km/h or 120.0 Mile/h +/- 1% |
2 Wheel size | 1mm〜3999mm |
Trip distance | 0.00 – 999.99 Km or Miles +/- 0.1% |
2 Trip distance | 0.0〜999999 Km or Miles +/ー 0.1% |
Odometer | 0.0〜999999 Km or Miles +/ー 0.1% |
Riding time | 0M00.0S-59M59.9S, 1H00M00S-99H59M59S +/- 0.003% |
Total riding time | 0M00.0S-59M59.9S, 1H00M00S-99H59M59S +/- 0.003% |
Speed pacer | Â |
Clock | 1:00:00 – 12:59:59 AM/PM or 0:00:00 – 23:59:59 +/- 0.003% |
Lubricant reminder | 0.00 – 990.00 Km or Mile +/- 0.1% |
Maintenance reminder | 0.00 – 990.00 Km or Mile +/- 0.1% |
Additional Information:
Function | Specification |
---|---|
Sensor: | Indirect magnetic sensor |
Battery: | 3V battery x 2 (CR2032) |
Battery operating life : | about 1 year, depend on usage. |
Dimension & Weight: | 40×52×18 mm & 33.0g |
Operation Temperature: | 0 to 50 degrees Celsius |
Storage Temperature : | -10 to 60 degrees Celsius |
Color: | SILVER |